Under 15/16
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QPR A | 11 | 10 | 1 | 0 | 71 | 9 | 62 | 31 |
| 2 | Elite London Academy | 12 | 10 | 0 | 2 | 72 | 9 | 63 | 30 |
| 3 | NJEC MILAN | 11 | 8 | 0 | 3 | 78 | 14 | 64 | 24 |
| 4 | QPR B | 11 | 6 | 2 | 3 | 33 | 17 | 16 | 20 |
| 5 | Kentish Town Academy | 10 | 5 | 1 | 4 | 31 | 26 | 5 | 16 |
| 6 | Eagles Academy | 11 | 4 | 0 | 7 | 23 | 42 | -19 | 12 |
| 7 | IFA | 10 | 2 | 0 | 8 | 14 | 41 | -27 | 6 |
| 8 | NJEC INTER | 12 | 2 | 0 | 10 | 17 | 77 | -60 | 6 |
| 9 | National Harrow FC | 12 | 1 | 0 | 11 | 10 | 114 | -104 | 3 |





