Under 15/16
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QPR A | 12 | 10 | 2 | 0 | 59 | 11 | 48 | 32 |
| 2 | Elite London Academy | 14 | 10 | 1 | 3 | 55 | 12 | 43 | 31 |
| 3 | QPR B | 14 | 8 | 2 | 4 | 42 | 20 | 22 | 26 |
| 4 | Kentish Town Academy | 14 | 8 | 1 | 5 | 49 | 35 | 14 | 25 |
| 5 | NJEC MILAN | 11 | 8 | 0 | 3 | 63 | 15 | 48 | 24 |
| 6 | Eagles Academy | 13 | 3 | 1 | 9 | 16 | 58 | -42 | 10 |
| 7 | IFA | 14 | 1 | 1 | 12 | 14 | 62 | -48 | 4 |
| 8 | NJEC INTER | 14 | 1 | 0 | 13 | 13 | 98 | -85 | 3 |




