
Our Academy
Elite Football Programme
“Offering the same professionalism, coaching and training methods the players would expect to encounter at a top level professional football club”
Committed To Excellence
For 25 years
“We are a globally recognised and respected sports brand.
Our Development and investment teams focus on our core consumer services of Elite Sports Development, Travel and Sports Tours, Sports Marketing & Media, Health & Wellness”
- Leagues
- Mbappé, U11/12, U11/12 Super Premier League, U15/16, U15/16 Super League
- Seasons
- 2022 - 2023
- Home
- Bridgestone Arena (Showcase Centre)
IFA U15/16 Squad
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 24th January 2008 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 15th February 2008 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 15th February 2008 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 29th July 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 1st September 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 28th September 2006 | 16 | 2 | 0 | 0 |
![]() ![]() | ![]() | 7th August 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 17th February 2008 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 26th May 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 17th December 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 21st May 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 19th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 25th September 2006 | 16 | 4 | 0 | 0 |
![]() ![]() | ![]() | 28th February 2008 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 31st October 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 5th April 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 14th October 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 14th October 2007 | 15 | 0 | 0 | 0 |
![]() | ![]() | 26th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 22nd November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 23rd March 2007 | 16 | 4 | 0 | 0 |
![]() ![]() | ![]() | 1st November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 29th October 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 1st December 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 14th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 5th October 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 8th November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 19th October 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th June 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th December 2006 | 16 | 0 | 0 | 0 |
IFA U11/12 Squad
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 9th September 2010 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 25th June 2011 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th November 2010 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 22nd September 2010 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 21st February 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 18th February 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 19th September 2010 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 13th October 2012 | 10 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th December 2011 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th February 2010 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th November 2010 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 19th November 2010 | 12 | 0 | 0 | 0 |
![]() | ![]() | 25th March 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th August 2012 | 10 | 0 | 0 | 0 |
![]() ![]() | ![]() | 3rd June 2011 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th October 2010 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 2nd June 2011 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 4th January 2013 | 10 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th May 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 3rd March 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 28th May 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 1st July 2011 | 11 | 0 | 0 | 0 |