
- Leagues
- U13-14
- Seasons
- 2020 - 2021, U13-14
White Star Academy FC
Player | Club | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 6th November 2006 | 14 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 17th August 2007 | 13 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 18th April 2007 | 13 | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th September 2006 | 14 | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 13th April 2007 | 13 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th September 2006 | 14 | 3 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 21st January 2007 | 14 | 6 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 7th September 2006 | 14 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 21st December 2006 | 14 | 9 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th February 2007 | 13 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th October 2006 | 14 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 5th October 2006 | 14 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 23rd March 2007 | 13 | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 3rd December 2006 | 14 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 17th November 2006 | 14 | 1 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 1 - 2U13-14
Club des Sport Centre White Star Academy FC U14s vs RC Lens U14 |
![]() ![]() 5 - 1U13-14
Northolt High School White Star Academy FC U14s vs Soccerlution IFA |
![]() ![]() 2 - 5U13-14
Powerleague Edmonton Eagles Football Academy vs White Star Academy FC U14s |
![]() ![]() 11 - 0U13-14
King's House Sports Ground White Star Academy FC U14s vs RC Lens U13 |
![]() ![]() 0 - 7U13-14
Powerleague Edmonton Goztepe London vs White Star Academy FC U14s |