
- Leagues
- U13/14, U15/16, U15/16 Gold League
- Seasons
- 2022 - 2023
Squad U13/14
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 22nd October 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 8th December 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 29th October 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 4th December 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 8th October 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 19th September 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 1st September 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 9th October 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 2nd November 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th November 2008 | 14 | 0 | 0 | 0 |
![]() | ![]() | 4th June 2009 | 13 | 0 | 0 | 0 |
![]() | ![]() | 3rd January 2010 | 13 | 0 | 0 | 0 |
![]() | ![]() | 29th October 2010 | 12 | 0 | 0 | 0 |
![]() | ![]() | 18th June 2009 | 13 | 0 | 0 | 0 |
![]() | ![]() | 4th February 2010 | 13 | 0 | 0 | 0 |
Squad U15/16
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 18th August 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th December 2007 | 15 | 0 | 0 | 0 |
![]() | ![]() | 20th April 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 13th April 2008 | 14 | 0 | 0 | 0 |
![]() | ![]() | 23rd January 2008 | 15 | 0 | 0 | 0 |
![]() | ![]() | 26th August 2008 | 14 | 0 | 0 | 0 |
![]() | ![]() | 24th March 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th February 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 28th June 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th April 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th February 2008 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th April 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 21st December 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th October 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 21st July 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 4th March 2022 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 28th June 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 25th January 2008 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th March 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 25th March 2008 | 14 | 0 | 0 | 0 |
Squad U11/12
Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 |