
- Leagues
- U15-16
- Seasons
- 2020 - 2021
RC Lens U16
Player | Club | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Matthew Goodfellow | ![]() | 26th May 2005 | 15 | 0 | 0 | 1 | 0 |
![]() ![]() | ![]() | 26th June 2005 | 15 | 2 | 0 | 0 | 0 |
![]() | ![]() | 19th April 2005 | 15 | 1 | 0 | 0 | 0 |
![]() | ![]() | 26th November 2005 | 15 | 2 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th November 2005 | 15 | 4 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th October 2004 | 16 | 7 | 0 | 0 | 0 |
![]() ![]() | ![]() | 31st October 2005 | 15 | 5 | 0 | 0 | 0 |
![]() ![]() | ![]() | 4th July 2005 | 15 | 2 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th September 2005 | 15 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 22nd April 2006 | 14 | 0 | 0 | 0 | 0 |
![]() | ![]() | 29th November 2005 | 15 | 1 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th March 2005 | 15 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th February 2005 | 16 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th February 2005 | 16 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 9th August 2005 | 15 | 0 | 0 | 0 | 0 |
Results
![]() ![]() TBDU15-16
RC Lens U16 vs White Star Academy FC U15s Pink |
![]() 2:34 pmRC Lens U16 |
![]() ![]() 2:34 pmRC Lens U16 vs R77 Academy |
![]() ![]() 0 - 8U15-16
Club des Sport Centre RC Lens U15 vs RC Lens U16 |
![]() ![]() 4 - 2U15-16
Club des Sport Centre RC Lens U16 vs ASE JNR Tigers |
![]() ![]() 0 - 6U15-16
Club des Sport Centre R77 Academy vs RC Lens U16 |
![]() ![]() 2 - 5U15-16
Northolt High School Elite London Academy BLUE vs RC Lens U16 |
![]() ![]() 2 - 0U15-16
King's House Sports Ground RC Lens U16 vs FC United Elite |