
- Leagues
- U13-14
- Seasons
- 2020 - 2021, U13-14
RC Lens U14
Player | Club | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 14th January 2007 | 14 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 9th September 2007 | 13 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 3rd October 2007 | 13 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th April 2007 | 13 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th June 2007 | 13 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 18th April 2007 | 13 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 18th June 2007 | 13 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 5th July 2007 | 13 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 25th January 2007 | 13 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 26th September 2006 | 14 | 4 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th November 2006 | 14 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th June 2007 | 13 | 1 | 0 | 0 | 0 |
![]() ![]() | ![]() | 19th June 2008 | 12 | 2 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th October 2008 | 12 | 3 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th January 2007 | 14 | 2 | 0 | 0 | 0 |
![]() ![]() | ![]() | 17th March 2007 | 13 | 1 | 0 | 0 | 0 |
![]() ![]() | ![]() | 29th March 2007 | 13 | 1 | 0 | 0 | 0 |
![]() ![]() | ![]() | 22nd November 2006 | 14 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 0 - 3U13-14
King's House Sports Ground RC Lens U13 vs RC Lens U14 |
![]() ![]() 1 - 2U13-14
Club des Sport Centre White Star Academy FC U14s vs RC Lens U14 |
![]() ![]() 3 - 2U13-14
Bridgestone Arena (Showcase Centre) RC Lens U14 vs CPFC Showcase |
![]() ![]() 5 - 0U13-14
Club des Sport Centre Elite London Academy vs RC Lens U14 |
![]() ![]() 5 - 3U13-14
Club des Sport Centre RC Lens U14 vs White Star Academy FC U13s Blue |
![]() ![]() 1 - 4U13-14
Club des Sport Centre Soccerlution IFA vs RC Lens U14 |