
- Leagues
- U15/16, U15/16 Super League
- Seasons
- 2022 - 2023
Squad
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 24th August 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th February 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th April 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 29th April 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 14th February 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th July 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 21st November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th January 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 25th January 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 1st February 2007 | 15 | 0 | 0 | 0 |
![]() | ![]() | 31st August 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th July 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 7th March 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th September 2006 | 16 | 0 | 0 | 0 |
![]() | ![]() | 10th August 2007 | 15 | 0 | 0 | 0 |
Results
ProFa Hammersmith
Name | Job |
---|---|
Jason Medley | Director of Football |
Henoc Manitou | Coach |