
- Leagues
- Ronaldo Group, U13/14, U13/14 Super League, U15/16, U15/16 Super League
- Seasons
- 2022 - 2023
Nigel James Academy U13/14
Player | Goals | Yellow Cards | Red Cards |
---|---|---|---|
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
Nigel James Academy U15/16
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 19th April 2008 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 2nd December 2005 | 17 | 0 | 0 | 0 |
![]() ![]() | ![]() | 29th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 5th November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 26th January 2009 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 28th December 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th August 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 7th February 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th January 2009 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th January 2009 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 3rd August 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 3rd July 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 31st October 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 26th July 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 3rd May 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 7th September 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 3rd January 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 21st April 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 14th March 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 16th November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 23rd April 2008 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 9th May 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 29th November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 29th June 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 3rd November 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 19th August 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 5th January 2007 | 16 | 0 | 0 | 0 |
Results
Nigel James Academy
Name | Phone | |
---|---|---|
Caroline Rudoni | — | — |
De’Juane Taylor-Crossdale | — | — |
Cale Edmunds | — | — |