
- Leagues
- U11/12, U13/14
- Seasons
- 2023 - 2024
NJEC MILAN
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 6th April 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 15th February 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 31st July 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 18th January 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 1st May 2013 | 10 | 0 | 0 | 0 |
![]() ![]() | ![]() | 23rd September 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 29th May 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th September 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 3rd June 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th January 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 31st March 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 16th May 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 13th July 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th March 2012 | 11 | 0 | 0 | 0 |
Fixtures
Results
![]() ![]() 0 - 26U11/12
Bridgestone Pitch 1 N/A Flashpoint FC vs NJEC Milan |