
- Leagues
- U11/12, U13/14
- Seasons
- 2023 - 2024
NJEC INTER
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 4th June 2010 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 15th December 2011 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th June 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th December 2011 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 2nd September 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 7th March 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 22nd December 2012 | 10 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th May 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 5th July 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 7th October 2011 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 21st November 2012 | 10 | 0 | 0 | 0 |
Fixtures
Results
![]() ![]() 1 - 4U11/12
Bridgestone Pitch 1 N/A NJEC Inter vs Elite London Academy Gold |