
- Leagues
- U13/14 Gold League, U15/16, U15/16 Gold League
- Seasons
- 2022 - 2023
New Generation FC RED
Player | Club | Date of Birth | Age | Goals | Red Cards | Own Goals |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 5th April 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 2nd December 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 30th January 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 1st February 2008 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 14th December 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 19th February 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th July 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 13th February 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th February 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 2nd June 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 5th December 2007 | 15 | 0 | 0 | 0 |
Fixtures
![]() ![]() 12:10 pmU13/14 Gold League
Kings House Sports Group N/A New Generation FC Red vs Canada Blanch |
![]() ![]() 2:00 pmU15/16 Gold League
Vale Farm Sports Centre N/A New Generation FC Red vs Goztepe London |