
- Leagues
- U11/12
- Seasons
- 2023 - 2024
Director of Football Samy Balal

- Nationality
United Kingdom
- Current Team
- Elite London Academy Gold, Elite London Academy RED, Elite London Academy U11, ELA Development
Elite London Academy Red
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 21st September 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 26th March 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 14th March 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 21st February 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th March 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 15th September 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th September 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 4th August 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 13th February 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 29th March 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 30th September 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 25th April 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 14th September 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th August 2012 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th June 2012 | 11 | 0 | 0 | 0 |
Elite London Academy RED U11/12
Player | Club | Date of Birth | Age |
---|---|---|---|
![]() ![]() | ![]() | 21st September 2011 | 12 |
![]() ![]() | ![]() | 26th March 2012 | 11 |
![]() ![]() | ![]() | 14th March 2012 | 11 |
![]() ![]() | ![]() | 21st February 2012 | 11 |
![]() ![]() | ![]() | 6th March 2012 | 11 |
![]() ![]() | ![]() | 15th September 2011 | 12 |
![]() ![]() | ![]() | 24th September 2011 | 12 |
![]() ![]() | ![]() | 4th August 2011 | 12 |
![]() ![]() | ![]() | 13th February 2012 | 11 |
![]() ![]() | ![]() | 29th March 2012 | 11 |
![]() ![]() | ![]() | 30th September 2011 | 12 |
![]() ![]() | ![]() | 25th April 2012 | 11 |
![]() ![]() | ![]() | 14th September 2011 | 12 |
![]() ![]() | ![]() | 10th August 2012 | 11 |
![]() ![]() | ![]() | 27th June 2012 | 11 |
Results
![]() ![]() 0 - 1U11/12
Bridgestone Pitch 2 Panthera FC vs Elite London Academy RED |
![]() ![]() 0 - 21U11/12
Bridgestone Pitch 1 Flashpoint FC vs Elite London Academy RED |
![]() ![]() 6 - 1U11/12
Bridgestone Pitch 1 Elite London Academy RED vs Elite London Academy U11 |
![]() ![]() 0 - 1U11/12
Bridgestone Pitch 2 NJEC Inter vs Elite London Academy RED |
![]() ![]() 1 - 1U11/12
Bridgestone Pitch 2 Elite London Academy Gold vs Elite London Academy RED |
![]() ![]() 16 - 0U11/12
Bridgestone Pitch 1 Elite London Academy RED vs Street Soccer Skills |
![]() ![]() 2 - 2U11/12
Bridgestone Pitch 2 NJEC Milan vs Elite London Academy RED |
![]() ![]() 8 - 1U11/12
Bridgestone Pitch 1 Elite London Academy RED vs New Generation FC |
![]() ![]() 1 - 7U11/12
Bridgestone Pitch 1 FootsUK vs Elite London Academy RED |
![]() ![]() 2 - 0U11/12
Bridgestone Pitch 2 Elite London Academy RED vs FC United |