
WEST LONDON
At ELA we are bridging the gap between grassroots football and academy football. Our elite academy provides the opportunity to train and compete at club-level with the best facilities and top coaches who are all DBS checked. Every age group has a strategic football training session as well as competitive league matches or tournament each weekend. At ELA FC we work very closely with players to improve their individual needs by developing programs and training sessions to enhance and strengthen underdeveloped skill sets supporting players to reach their highest potential.
We strive for excellence and have high expectations for our Academy Players. Most importantly, we instil a desire for high achievement within the player themselves. The success of ELA FC training, mentoring and player development techniques is plainly evident in our results. In just under two years we have won over 20 cups, arranged for over 20 professional academy trials for our top players and had 11 players signed to professional academies.
- Leagues
- U11-12, U13-14, U15-16, U16-18
- Seasons
- 2020 - 2021, U11-12, U13-14
Elite London Academy U11/12
Player | Club | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 11th January 2008 | 13 | 1 | 0 | 0 | 0 | 0 |
![]() | ![]() | 3rd January 2010 | 11 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 14th October 2008 | 12 | 2 | 0 | 0 | 0 | 0 |
![]() | ![]() | 9th December 2008 | 12 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 8th June 2009 | 11 | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th December 2008 | 12 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 8th June 2009 | 11 | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 19th June 2010 | 10 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 19th August 2010 | 10 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 9th February 2010 | 10 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 5th July 2010 | 10 | 4 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th February 2008 | 12 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 10th February 2008 | 12 | 0 | 0 | 0 | 0 | 0 |
Elite London Academy U13/14
Player | Club | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 10th June 2006 | 14 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 28th September 2006 | 14 | 8 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 17th December 2006 | 14 | 3 | 0 | 0 | 0 | 0 |
![]() | ![]() | 2nd February 2007 | 13 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 1st May 2007 | 13 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 23rd March 2007 | 13 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 1st November 2007 | 13 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 31st October 2006 | 14 | 5 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 17th September 2007 | 13 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 30th October 2006 | 14 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 1st July 2007 | 13 | 10 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 22nd January 2007 | 14 | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 21st October 2006 | 14 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th June 2006 | 14 | 7 | 0 | 0 | 0 | 0 |
Elite London Academy U15/16
Player | Club | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 2nd November 2005 | 15 | 6 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 15th December 2005 | 15 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 13th October 2005 | 15 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 30th December 2004 | 16 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th April 2005 | 15 | 1 | 0 | 1 | 0 | 0 |
![]() ![]() | ![]() | 19th December 2004 | 16 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 31st January 2005 | 15 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 4th July 2005 | 15 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th May 2004 | 16 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 9th July 2004 | 16 | 1 | 0 | 0 | 0 | 0 |
![]() | ![]() | 2nd September 2006 | 14 | 0 | 0 | 1 | 0 | 0 |
![]() ![]() | ![]() | 29th October 2004 | 16 | 5 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 26th May 2005 | 15 | 3 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 13th April 2006 | 14 | 6 | 0 | 1 | 0 | 0 |
![]() ![]() | ![]() | 20th April 2005 | 15 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th January 2006 | 14 | 1 | 0 | 0 | 0 | 0 |
Elite London Academy U16/18
Player | Club | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 11th September 2002 | 18 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 23rd February 2003 | 17 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th November 2003 | 17 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 23rd September 2003 | 17 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th January 2004 | 17 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 21st October 2002 | 18 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 1st December 2003 | 17 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 16th September 2003 | 17 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th August 2002 | 18 | 3 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th September 2002 | 18 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 26th April 2004 | 16 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 17th December 2003 | 17 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 3rd August 2003 | 17 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 1st December 2003 | 17 | 0 | 0 | 1 | 0 | 0 |
![]() ![]() | ![]() | 23rd December 2002 | 18 | 0 | 0 | 0 | 0 | 0 |