
- Leagues
- U16-18
- Seasons
- 2020 - 2021
Cre8tive Football Academy
Player | Club | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 5th October 2004 | 16 | 4 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th October 2004 | 16 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 26th January 2005 | 16 | 1 | 0 | 0 | 0 |
![]() ![]() | ![]() | 17th April 2005 | 15 | 1 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th October 2004 | 16 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 2nd April 2005 | 15 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th August 2005 | 15 | 1 | 0 | 0 | 0 |
![]() | ![]() | 8th December 2004 | 16 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th March 2005 | 15 | 1 | 0 | 0 | 0 |
![]() ![]() | ![]() | 7th April 2005 | 15 | 2 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th April 2005 | 15 | 4 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th September 2004 | 16 | 0 | 0 | 0 | 0 |
![]() | ![]() | 15th September 2004 | 16 | 1 | 0 | 0 | 0 |
![]() | ![]() | 31st December 2004 | 16 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 1 - 0U16-18
King's House Sports Ground Jolof Sport vs Creative Football Academy |
![]() ![]() 8 - 0U16-18
Northolt High School Cre8tive Football Academy vs Soccerlution IFA |
![]() ![]() 4 - 4U16-18
Northolt High School Cre8tive Football Academy vs Priory Park FC |