
- Leagues
- U13/14, U13/14 Gold League, U15/16, U15/16 Gold League
- Seasons
- 2022 - 2023
Canada Blanch U13/14 Squad
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 8th December 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 26th October 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 30th September 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th November 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th September 2010 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th July 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 2nd March 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 26th December 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th April 2010 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th May 2009 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 4th December 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 8th November 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 9th November 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 18th August 2010 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 28th January 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th February 2009 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th March 2010 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 29th August 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 15th March 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th April 2009 | 14 | 0 | 0 | 0 |
Canada Blanch U15/16 Squad
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 12th November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th April 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 28th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 9th November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 13th July 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 5th December 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 4th February 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th April 2008 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 22nd July 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 25th December 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 19th July 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th July 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 22nd May 2009 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 22nd May 2009 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th October 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th February 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 13th July 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 15th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 2nd November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 23rd February 2007 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th July 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th July 2007 | 15 | 0 | 0 | 0 |
Results
![]() ![]() 3 - 0U15/16 Gold League
Northolt High School Richards Academy vs Canada Blanch |
![]() ![]() 5 - 1U15/16 Gold League
Northolt High School Goztepe London vs Canada Blanch |
![]() ![]() 1 - 6U15/16 Gold League
Kings House Sports Group Canada Blanch vs New Generation FC Red |
![]() ![]() 7 - 1U15/16 Gold League
Vale Farm Sports Centre FC United vs Canada Blanch |
![]() ![]() 0 - 3U15/16 Gold League
Vale Farm Sports Centre Canada Blanch vs Aspire Development Centre |
![]() ![]() 5 - 5U15/16 Gold League
Vale Farm Sports Centre Canada Blanch vs Flashpoint FC |
![]() ![]() 3 - 0U13/14 Gold League
Kings House Sports Group New Generation FC Red vs Canada Blanch |
![]() ![]() 4 - 1U15/16 Gold League
Vale Farm Sports Centre Kentish Town Academy vs Canada Blanch |
![]() ![]() 4 - 1U13/14 Gold League
Kings House Sports Group Goztepe London vs Canada Blanch |
![]() ![]() 1 - 9U15/16
Vale Farm Sports Centre Canada Blanch vs Nigel James Academy |
![]() ![]() 6 - 0U13/14 Gold League
Kings House Sports Group FC United vs Canada Blanch |
![]() ![]() 6 - 2U15/16
Powerleague Enfield Richards Academy vs Canada Blanch |
![]() ![]() 1 - 2U13/14 Gold League
Powerleague Enfield Canada Blanch vs Goztepe London |
![]() ![]() 3 - 3U15/16
Vale Farm Sports Centre Canada Blanch vs Aspire Development Centre |
![]() ![]() 0 - 8U13/14 Gold League
Kings House Sports Group Canada Blanch vs FC United |
![]() ![]() 2 - 1U13/14 Gold League
King's House Sports Ground Canada Blanch vs New Generation FC Red |
![]() ![]() 1 - 3U15/16
Northolt High School Canada Blanch vs Goztepe London |
![]() ![]() 1 - 2U15/16
Northolt High School Flashpoint FC vs Canada Blanch |
![]() ![]() 2 - 3U15/16
Vale Farm Sports Centre Canada Blanch vs Eagles United |
![]() ![]() 1 - 4U13/14
King's House Sports Ground Canada Blanch vs Nigel James Academy |
![]() ![]() 5 - 1U15/16
Vale Farm Sports Centre AP Stars vs Canada Blanch |
![]() ![]() 0 - 9U15/16
Crystal Palace Training Ground Canada Blanch vs CPFC Showcase |
![]() ![]() 4 - 0U13/14
King's House Sports Ground New Generation FC vs Canada Blanch |
![]() ![]() 6 - 0U15/16
Tithe Farm (Rayners Lane) IFA vs Canada Blanch |
![]() ![]() 7 - 0U13/14
Powerleague Enfield Kentish Town Academy vs Canada Blanch |
![]() ![]() 5 - 1U15/16
Vale Farm Sports Centre New Generation FC Red vs Canada Blanch |
![]() ![]() 0 - 7U13/14
King's House Sports Ground Canada Blanch vs FC United |
![]() ![]() 6 - 2U15/16
Northolt High School Kentish Town Academy vs Canada Blanch |
![]() ![]() 3 - 0U15/16
King's House Sports Ground ProFA hammersmith vs Canada Blanch |
![]() ![]() 7 - 0U13/14
Crystal Palace Training Ground CPFC Showcase vs Canada Blanch |
![]() ![]() 0 - 5U15/16
Vale Farm Sports Centre Canada Blanch vs Escalate Elite |
![]() 2 - 3U13/14
King's House Sports Ground Canada Blanch vs Ready to go pro |
![]() ![]() 10 - 0U13/14
Powerleague Enfield Richards Academy vs Canada Blanch |
![]() ![]() 8 - 0U15/16
King's House Sports Ground RC Lens London vs Canada Blanch |
![]() ![]() 18 - 0U13/14
King's House Sports Ground RC Lens London vs Canada Blanch |
![]() ![]() 0 - 14U15/16
Northolt High School Canada Blanch vs Celtic FC |
![]() 3 - 0U15/16
King's House Sports Ground Ready to go pro vs Canada Blanch |
![]() ![]() 2 - 1U13/14
Powerleague Enfield Canada Blanch vs Goztepe London |
Canada Blanch
Name | Job |
---|---|
Tomas Ruiz | Director of Football |
Anton Fernandez Casal | Coach |
Daniel Lopez | Coach |