
- Leagues
- U13/14, U13/14 Gold League, U15/16, U15/16 Gold League
- Seasons
- 2022 - 2023
Canada Blanch U13/14 Squad
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 8th December 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 26th October 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 30th September 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th November 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th September 2010 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th July 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 2nd March 2011 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 26th December 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th April 2010 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th May 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 4th December 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 8th November 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 9th November 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 18th August 2010 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 28th January 2011 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th February 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th March 2010 | 12 | 0 | 0 | 0 |
![]() ![]() | ![]() | 29th August 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 15th March 2011 | 11 | 0 | 0 | 0 |
![]() ![]() | ![]() | 11th April 2009 | 13 | 0 | 0 | 0 |
Canada Blanch U15/16 Squad
Player | Club | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | ![]() | 12th November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 12th April 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 28th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 9th November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 27th November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 13th July 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 5th December 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 4th February 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th April 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 22nd July 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 25th December 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 19th July 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 10th July 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 22nd May 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 22nd May 2009 | 13 | 0 | 0 | 0 |
![]() ![]() | ![]() | 6th October 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th February 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 13th July 2008 | 14 | 0 | 0 | 0 |
![]() ![]() | ![]() | 20th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 15th September 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 2nd November 2006 | 16 | 0 | 0 | 0 |
![]() ![]() | ![]() | 23rd February 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th July 2007 | 15 | 0 | 0 | 0 |
![]() ![]() | ![]() | 24th July 2007 | 15 | 0 | 0 | 0 |
Canada Blanch
Name | Job |
---|---|
Tomas Ruiz | Director of Football |
Anton Fernandez Casal | Coach |
Daniel Lopez | Coach |